School day
8.45 am |
Registration |
9.15 am | Period 1 |
10.15 am | Period 2 |
11.15 am | Break |
11.35 am | Period 3 |
12.35 pm | Lunch |
1.15 pm | Period 4 |
2.15 pm |
Period 5 |
3.15 pm | End of the school day |
Total hours provided per week: 32.5 hours
8.45 am |
Registration |
9.15 am | Period 1 |
10.15 am | Period 2 |
11.15 am | Break |
11.35 am | Period 3 |
12.35 pm | Lunch |
1.15 pm | Period 4 |
2.15 pm |
Period 5 |
3.15 pm | End of the school day |
Total hours provided per week: 32.5 hours